Stamping Press
Welding
Processing Assembly
Machine Tools
Compressor
Measurement Machine
CAD・CAM
Name | Spec. | Number | Maker |
Automatic press Straightener/Feeder |
400t MAX1,100mm |
1 1 |
Komatsu Orii |
Automatic press Straightener/Feeder |
150t MAX400mm |
1 1 |
Komatsu Orii |
Crankless Press | 350t | 1 | Fukui |
Crankless Press | 300t | 1 | Fukui |
Double link press | 300t | 1 | Komatsu |
Crankless Press | 220t | 1 | Aida |
Crankless Press | 200t(w) | 3 | Komatsu |
Press Robots Line Crankless Press Crankless Press Carrier Robot |
1 Line 200t 150t |
1 1 4 5 |
Komatsu Orii |
Crankless Press Sheet Feeder |
200t MAX 400mm |
1 1 |
Komatsu Chubu Rikigaku |
Crankless Press | 150t | 3 | Komatsu |
Servo Press | 150t | 6 | Komatsu |
Crankless Press | 150t | 1 | Aida |
Crankless Press | 110t | 3 | Komatsu |
Servo Press | 80t | 3 | Komatsu |
Crankless Press | 70t | 1 | Shinohara |
Crankless Press | 60t | 2 | Komatsu |
Crankless Press | 35t | 1 | Komatsu |
Crankless Press | 25t | 3 | Komatsu |
Oil Hydraulic Press | 10t | 1 | JAM |
Press Brake | 110t | 1 | Komatsu |
CNC Press Brake | 50t | 1 | Komatsu |
CNC Press Brake | 35t | 1 | Komatsu |
Press Brake | 30t | 1 | Komatsu |
Welding
Name | Spec. | Number | Maker |
Seam Welding Machine | 150KVA | 1 | Matsushita |
Spot Welding Machine | 70KVA | 2 | Matsushita |
Spot Welding Machine | 50KVA | 25 | Matsushita, etc. |
Spot Welding Machine | 35KVA | 17 | Matsushita, etc. |
Spot Welding Machine | 25KVA | 1 | Dengensha |
Nut Feeder | M5~M12 | 21 | Dengensha, etc. |
Bolt Feeder | M6 | 1 | Dengensha |
Arc Welding Robot | 6 shaft | 18 | Yasukawa, etc. |
Arc Welding Robot | 5 shaft | 1 | Yasukawa |
Panaturn | 5 | Matsushita | |
CO2 Welding Machine | 200~350A | 16 | Daihen, etc. |
TIG Welding Machine | 17KVA | 1 | Matsushita |
Argon Welding Machine | 19KVA | 1 | Matsushita |
Processing Assembly
Name | Spec. | Number | Maker |
Assembling Robot | 6 shaft | 7 | Yasukawa |
NC lathe machine | 2 | Mori Seiki | |
Automatic Tapping | 2 | Kira | |
Multi-axis Tapping | 2 | Sekiya, etc. | |
Balancing Machine | 1 | Akashi | |
Riveting Machine | 2 | Lobtex | |
Annealing Furnace | 1 | Thermal | |
Electric Furnace | 1 | Hatadenki |
Machine Tools
Name | Spec. | Number | Maker |
3D Laser Beam Machine | 2.5kw 10mm | 1 | Nippei Toyama |
2D Laser Beam Machine | 1.3kw 14mm | 1 | Mitsubishi |
Wire cut Electrical Discharge | 110G 200HA | 3 | Mitsubishi |
High Speed Small Hole EDM Drill | 3A | 1 | Astec |
Machining Center | 5VA | 1 | Okuma |
Milling Machine | 90 | 4 | Yamazaki etc. |
Lathe Machine | 3 | Mori Seiki, etc. | |
Contour Machine | 2 | Amada, etc. | |
Surface Grinder | 3 | Okamoto, etc. | |
Interface Grinder | 1 | Okamoto | |
Radial Drilling Machine | 2 | Tominaga | |
Drilling Machine | 10 | Kira, etc. | |
Shearing Machine | 14.5 | 1 | Amada |
High Speed Cutter | 1 | Murahashi | |
Overhead Traveling Crane | 4.8t | 1 | Hitachi |
Overhead Traveling Crane | 2.8t | 4 | Hitachi |
Overhead Traveling Crane | 1.0t | 1 | Hitachi |
Others |
Compressor
Name | Spec. | Number | Maker |
Compressor | 6~75KVA | 7 | Kitakoshi |
Measurement Machine
Name | Spec. | Number | Maker |
CNC 3D Measuring Machine | 1,500,600 | 2 | Tokyo Seimitsu |
3D Measuring Laymatic | POR 16ES | 1 | Tokyo Trade |
CAD・CAM
Name | Type of Data |
CATIA V5 | IGES・STEP |
NX I-DEAS 5 | IGES・STEP・PKG |
Solid Works 2008 | IGES・STEP・PARASOLID |
CAD MAISTER | IGES・STEP |