| 1949. 4 | Established as a private enterprise at Sumida-ku, Tokyo. Started to make metal dies and metal-wares. |
| 1950.10 | Registration as Tatsumi MFG. Corp. Ito Daizo assumes the president. |
| 1952.10 | Renamed Tatsumi Metal Kogyo Co., Ltd. Start business with Nissan Diesel Co., Ltd.(UD Trucks) Started to manufacture Automobile parts. |
| 1962. 9 | Established Tatsumi Seiki Kogyo Co., Ltd. in Honjo-shi, Saitama Start manufacture Automobile parts, gauge parts and electric parts. |
| 1968.10 | Tatsumi Metal Kogyo merged with Tatsumi Seiki Kogyo. |
| 1972. 4 | The Main Office moved to Honjo from Tokyo. |
| 1975. 2 | Start business with Fukai MFG. Co., Ltd. |
| 1983.11 | Start business with Keihin Seimitsu Kogyo Co., Ltd. |
| 1987.11 | Noriyuki Sugihara assumes the president. |
| 1989. 7 | Start business with Ooi Seisakusho(Mitsui Kinzoku ACT) |
| 1991. 1 .3 |
Installed CI (Corporate Identity) Renamed TAZM Technology Co., Ltd. Technical center completed |
| 1993. 6 | Start business with Komatsu Ltd. |
| 1999.11 | ISO9002 acquired. (by BVQI) |
| 2002. 3 .7 |
ISO9001:2000 acquired.(by BVQI) ISO14001:1996 acquired.(by BVQI) |
| 2006. 7 | Aquired Certification of "No smoking facility" of Saitama Prefecture |
| 2007. 7 .8 |
Registerd Support company of "Child care" in Saitama prefecture Start business with Volvo Group. |
| 2008. 5 .6 |
Head office and the 3rd factory built. Registered Local Disaster Prevention Support Company of Saitama Prefecture. |
| 2010. 9 | Assigned Sai-no-Kuni factory of Saitama Prefecture. |
| 2011. 6 | Established Thai TAZM Trading Co., Ltd. |
| 2012. 1 | Established Thai TAZM TECH Co., Ltd. |
| 2013. 2 | Start operation at Thai TAZM TECH Co.,Ltd. |
| 2015. 7 .10 |
Koichi Sugihara assumes the president. Start business with G-TEKT Corporation |
| 2016. 4 | Start business with H-ONE Co.,Ltd. |
| 2018. 8 | Start business with CHIYODA INDUSTRY Co., Ltd. |
| 2021.11 | Start business with Shonan Unitec Co., Ltd. |
![]() |
![]() |
![]() |
|












